Webster Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
3
mph (S)
|
|
Dew Point
41°F
|
UV Index
1/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 42°F | 42°F | 42°F | 43°F | 45°F | 47°F | 50°F | 50°F | 48°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 48°F | 50°F | 51°F | 52°F | 53°F | 54°F | 52°F | 50°F | 49°F | 48°F | 46°F | 44°F | 44°F | 41°F | 41°F | 41°F | 40°F | 38°F | 38°F | 37°F | 34°F | 33°F | 33°F |
| Feels Like | 40°F | 38°F | 38°F | 38°F | 41°F | 43°F | 46°F | 47°F | 45°F | 42°F | 41°F | 42°F | 42°F | 40°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 44°F | 44°F | 47°F | 50°F | 49°F | 50°F | 52°F | 52°F | 50°F | 48°F | 45°F | 45°F | 42°F | 40°F | 39°F | 35°F | 37°F | 36°F | 34°F | 33°F | 32°F | 32°F | 29°F | 28°F | 27°F |
| Cloudiness | 100% | 100% | 100% | 94% | 87% | 92% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 79% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 80% | 96% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 93% | 88% | 82% | 75% | 64% | 67% | 74% | 79% | 82% | 84% | 85% | 89% | 89% | 91% | 91% | 91% | 91% | 92% | 93% | 93% | 93% | 92% | 87% | 83% | 78% | 75% | 72% | 67% | 64% | 66% | 68% | 66% | 61% | 66% | 73% | 67% | 71% | 68% | 68% | 69% | 71% | 73% | 77% | 81% | 81% | 80% |
| Dew Point | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 38°F | 36°F | 36°F | 36°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 4 mph | 5.7 mph | 6 mph | 8.6 mph | 7.8 mph | 8.8 mph | 10.2 mph | 7 mph | 6.3 mph | 6.7 mph | 6.2 mph | 5.7 mph | 6 mph | 6.3 mph | 6.8 mph | 6.5 mph | 5.9 mph | 5.8 mph | 5.9 mph | 5.6 mph | 5.3 mph | 4.9 mph | 4 mph | 2.4 mph | 3.6 mph | 3 mph | 1.5 mph | 4.7 mph | 4.6 mph | 5.1 mph | 5.9 mph | 7.5 mph | 8 mph | 9.5 mph | 8.1 mph | 9.7 mph | 7.7 mph | 7.5 mph | 7.9 mph | 5.6 mph | 6.3 mph | 7.4 mph | 7.8 mph | 7 mph | 5.9 mph | 6.1 mph | 6.6 mph | 6.2 mph |
| Wind Direction |
![]() 202° SSW | ![]() 191° S | ![]() 186° S | ![]() 204° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 241° WSW | ![]() 236° SW | ![]() 224° SW | ![]() 218° SW | ![]() 217° SW | ![]() 222° SW | ![]() 221° SW | ![]() 218° SW | ![]() 220° SW | ![]() 225° SW | ![]() 225° SW | ![]() 236° SW | ![]() 252° WSW | ![]() 274° W | ![]() 307° NW | ![]() 325° NW | ![]() 345° NNW | ![]() 352° N | ![]() 5° N | ![]() 12° NNE | ![]() 75° ENE | ![]() 23° NNE | ![]() 1° N | ![]() 38° NE | ![]() 1° N | ![]() 15° NNE | ![]() 10° N | ![]() 17° NNE | ![]() 11° N | ![]() 353° N | ![]() 350° N | ![]() 339° NNW | ![]() 2° N | ![]() 2° N | ![]() 357° N | ![]() 355° N | ![]() 7° N | ![]() 9° N | ![]() 359° N | ![]() 3° N | ![]() 7° N | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Clouds |
50 °F
|
41 °F
|
0% |
88% |
|
Friday
Nov 21 |
Rain |
54 °F
|
41 °F
|
100% |
75% |
|
Saturday
Nov 22 |
Clouds |
47 °F
|
33 °F
|
80% |
51% |
|
Sunday
Nov 23 |
Clear |
55 °F
|
37 °F
|
0% |
58% |
|
Monday
Nov 24 |
Rain |
51 °F
|
43 °F
|
100% |
54% |
|
Tuesday
Nov 25 |
Rain |
62 °F
|
53 °F
|
100% |
69% |
|
Wednesday
Nov 26 |
Rain |
48 °F
|
33 °F
|
30% |
66% |
|
Thursday
Nov 27 |
Clouds |
36 °F
|
28 °F
|
0% |
39% |
|
Friday
Nov 28 |
Clouds |
36 °F
|
26 °F
|
0% |
34% |
|
Saturday
Nov 29 |
Clouds |
29 °F
|
22 °F
|
0% |
40% |
|
Sunday
Nov 30 |
Snow |
30 °F
|
21 °F
|
31% |
43% |
|
Monday
Dec 1 |
Snow |
33 °F
|
25 °F
|
100% |
79% |
|
Tuesday
Dec 2 |
Snow |
35 °F
|
31 °F
|
100% |
93% |
|
Wednesday
Dec 3 |
Rain |
54 °F
|
36 °F
|
100% |
100% |
|
Thursday
Dec 4 |
Rain |
56 °F
|
45 °F
|
100% |
96% |
|
Friday
Dec 5 |
Rain |
43 °F
|
31 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Webster Lake News Webster Lake Photos Webster Lake Videos |

Login






















